CX-60初の価格改定内容について
2023.8.1公開
2023.8.1更新
価格改定と同時にPHEVのSパケが廃止されました。
25S
機種名 | 駆動 | デビュー時価格 | 新価格 | 差額 |
25S S Package | 2WD | 2,992,000 | 3,223,000 | 231,000 |
4WD | 3,217,500 | 3,448,500 | 231,000 | |
25S L Package | 2WD | 3,415,500 | 3,635,500 | 220,000 |
4WD | 3,641,000 | 3,861,000 | 220,000 | |
25S Exclusive Mode | 2WD | 3,844,500 | 4,042,500 | 198,000 |
4WD | 4,070,000 | 4,268,000 | 198,000 |
XD
機種名 | 駆動 | デビュー時価格 | 新価格 | 差額 |
XD | 2WD | 3,239,500 | 3,536,500 | 297,000 |
4WD | 3,465,000 | 3,795,000 | 330,000 | |
XD S Package | 2WD | 3,580,500 | 3,811,500 | 231,000 |
4WD | 3,806,000 | 4,037,000 | 231,000 | |
XD L Package | 2WD | 4,004,000 | 4,224,000 | 220,000 |
4WD | 4,229,500 | 4,449,500 | 220,000 | |
XD Exclusive Mode | 2WD | 4,433,000 | 4,631,000 | 198,000 |
4WD | 4,658,500 | 4,856,500 | 198,000 |
XD-HYBRID
機種名 | 駆動 | デビュー時価格 | 新価格 | 差額 |
XD-HYBRID | 4WD | 5,054,500 | 5,307,500 | 253,000 |
Exclusive Sports | ||||
XD-HYBRID | 5,054,500 | 5,307,500 | 253,000 | |
Exclusive Modern | ||||
XD-HYBRID | 5,472,500 | 5,670,500 | 198,000 | |
Premium Sports | ||||
XD-HYBRID | 5,472,500 | 5,670,500 | 198,000 | |
Premium Modern |
PHEV
機種名 | 駆動 | デビュー時価格 | 新価格 | 差額 |
PHEV S Package | 4WD | 5,390,000 | 廃止 | |
PHEV Exclusive Sports | 5,846,500 | 6,099,500 | 253,000 | |
PHEV Exclusive Modern | 5,846,500 | 6,099,500 | 253,000 | |
PHEV Premium Sports | 6,264,500 | 6,462,500 | 198,000 | |
PHEV Premium Modern | 6,264,500 | 6,462,500 | 198,000 |